Instructional Faculty Demographics
| PDF | Excel |
---|
Instructional Faculty by Sex, Ethnicity and Full-Time/Part-Time Status, Fall 2016 | PDF | XLS |
---|
Instructional Faculty by Sex, Ethnicity and Full-Time/Part-Time Status, Fall 2014 | PDF | XLS |
---|
Instructional Faculty by Sex, Ethnicity and Full-Time/Part-Time Status, Fall 2013 | PDF | XLS |
---|
Instructional Faculty by Sex, Ethnicity and Full-Time/Part-Time Status, Fall 2012 | PDF | XLS |
---|
Instructional Faculty by Sex, Ethnicity and Full-Time/Part-Time Status, Fall 2011 | PDF | XLS |
---|
Instructional Faculty by Sex, Ethnicity and Full-Time/Part-Time Status, Fall 2010 | PDF | XLS |
---|
Instructional Faculty by Sex, Ethnicity and Full-Time/Part-Time Status, Fall 2009 | PDF | XLS |
---|
Staff/Administrator Demographics
| PDF | Excel |
---|
Staff/Administrator by Sex, Ethnicity and Full-Time/Part-Time Status, Fall 2016 | PDF | XLS |
---|
Staff/Administrator by Sex, Ethnicity and Full-Time/Part-Time Status, Fall 2014 | PDF | XLS |
---|
Staff/Administrator by Sex, Ethnicity and Full-Time/Part-Time Status, Fall 2013 | PDF | XLS |
---|
Staff/Administrator by Sex, Ethnicity and Full-Time/Part-Time Status, Fall 2012 | PDF | XLS |
---|
Staff/Administrator by Sex, Ethnicity and Full-Time/Part-Time Status, Fall 2011 | PDF | XLS |
---|
Staff/Administrator by Sex, Ethnicity and Full-Time/Part-Time Status, Fall 2010 | PDF | XLS |
---|
Staff/Administrator by Sex, Ethnicity and Full-Time/Part-Time Status, Fall 2009 | PDF | XLS |
---|
Campus Faculty/Staff/Administrator Demographics
| PDF | Excel |
---|
Faculty/Staff/Administrator by Sex, Ethnicity and Full-Time/Part-Time Status, Fall 2014 | PDF | XLS |
---|
Faculty/Staff/Administrator by Sex, Ethnicity and Full-Time/Part-Time Status, Fall 2013 | PDF | XLS |
---|
Faculty/Staff/Administrator by Sex, Ethnicity and Full-Time/Part-Time Status, Fall 2012 | PDF | XLS |
---|
Faculty/Staff/Administrator by Sex, Ethnicity and Full-Time/Part-Time Status, Fall 2011 | PDF | XLS |
---|
Faculty/Staff/Administrator by Sex, Ethnicity and Full-Time/Part-Time Status, Fall 2010 | PDF | XLS |
---|
Faculty/Staff/Administrator by Sex, Ethnicity and Full-Time/Part-Time Status, Fall 2009 | PDF | XLS |
---|